<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycle Confident</title>
	<atom:link href="http://blog.cycleconfident.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cycleconfident.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 17 Oct 2011 10:59:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>New Barclays Cycle Hire safety video</title>
		<link>http://blog.cycleconfident.com/2011/10/17/new-barclays-cycle-hire-safety-video/</link>
		<comments>http://blog.cycleconfident.com/2011/10/17/new-barclays-cycle-hire-safety-video/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:54:36 +0000</pubDate>
		<dc:creator>cycleconfident</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cycleconfident.com/?p=134</guid>
		<description><![CDATA[Have a look at the below video if you would like to know a little more information about keeping safe on the Barclays hire bikes. Remember, the City of Westminster offers free cycle training to anyone who would like to feel more confident cycling in the borough.]]></description>
			<content:encoded><![CDATA[<p>Have a look at the below video if you would like to know a little more information about keeping safe on the Barclays hire bikes.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/lwyTEs6hHdE?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lwyTEs6hHdE?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Remember, the City of Westminster offers free cycle training to anyone who would like to feel more confident cycling in the borough.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cycleconfident.com/2011/10/17/new-barclays-cycle-hire-safety-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out!</title>
		<link>http://blog.cycleconfident.com/2011/10/13/watch-out/</link>
		<comments>http://blog.cycleconfident.com/2011/10/13/watch-out/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 09:30:56 +0000</pubDate>
		<dc:creator>cycleconfident</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cycleconfident.com/?p=132</guid>
		<description><![CDATA[Some think that cycling in London is dangerous, check out the below link&#8230;. http://www.bbc.co.uk/news/world-africa-15265569]]></description>
			<content:encoded><![CDATA[<p>Some think that cycling in London is dangerous, check out the below link&#8230;.<br />
<a title="SA CYcling" href="http://www.bbc.co.uk/news/world-africa-15265569">http://www.bbc.co.uk/news/world-africa-15265569</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cycleconfident.com/2011/10/13/watch-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling out of recession</title>
		<link>http://blog.cycleconfident.com/2011/08/22/cycling-out-of-recession/</link>
		<comments>http://blog.cycleconfident.com/2011/08/22/cycling-out-of-recession/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:10:43 +0000</pubDate>
		<dc:creator>cycleconfident</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cycleconfident.com/?p=128</guid>
		<description><![CDATA[In the words of one of our instructors &#8220;Looks like it might be down to us cyclists to pull the world out of the double dip&#8230;..&#8221; http://www.bbc.co.uk/news/uk-14610857]]></description>
			<content:encoded><![CDATA[<p>In the words of one of our instructors</p>
<p>&#8220;Looks like it might be down to us cyclists to pull the world out of the double dip&#8230;..&#8221;</p>
<p><a title="BBC article" href="http://www.bbc.co.uk/news/uk-14610857" target="_blank">http://www.bbc.co.uk/news/uk-14610857</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cycleconfident.com/2011/08/22/cycling-out-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Print for Boris</title>
		<link>http://blog.cycleconfident.com/2011/08/03/blue-print-for-boris/</link>
		<comments>http://blog.cycleconfident.com/2011/08/03/blue-print-for-boris/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 11:14:21 +0000</pubDate>
		<dc:creator>cycleconfident</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cycleconfident.com/?p=124</guid>
		<description><![CDATA[Perhaps our London Mayor, Boris Johnston, could take a leaf out of Mayor Arturas Zuokas book! http://www.bbc.co.uk/news/world-europe-14380367]]></description>
			<content:encoded><![CDATA[<p>Perhaps our London Mayor, Boris Johnston, could take a leaf out of Mayor Arturas Zuokas book!</p>
<p><a title="Tank Power" href="http://www.bbc.co.uk/news/world-europe-14380367" target="_blank">http://www.bbc.co.uk/news/world-europe-14380367</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cycleconfident.com/2011/08/03/blue-print-for-boris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An amusing Video</title>
		<link>http://blog.cycleconfident.com/2011/06/12/an-amusing-video/</link>
		<comments>http://blog.cycleconfident.com/2011/06/12/an-amusing-video/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:01:35 +0000</pubDate>
		<dc:creator>cycleconfident</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://blog.cycleconfident.com/?p=120</guid>
		<description><![CDATA[It seems Manhattan has the same problems as  London with blocking up cycle lanes. I&#8217;ve never heard of someone being fined though! The below video is amusing&#8230;]]></description>
			<content:encoded><![CDATA[<p>It seems Manhattan has the same problems as  London with blocking up cycle lanes. I&#8217;ve never heard of someone being fined though!</p>
<p>The below video is amusing&#8230;</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/bzE-IMaegzQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bzE-IMaegzQ?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cycleconfident.com/2011/06/12/an-amusing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Time Trial</title>
		<link>http://blog.cycleconfident.com/2011/05/25/my-first-time-trial/</link>
		<comments>http://blog.cycleconfident.com/2011/05/25/my-first-time-trial/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:22:01 +0000</pubDate>
		<dc:creator>daveshannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[eccentric]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hertfordshire]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[time trial]]></category>

		<guid isPermaLink="false">http://blog.cycleconfident.com/?p=112</guid>
		<description><![CDATA[I’d read about the Hardriders 25 in Tim Hilton’s One More Kilometre and We’re in the Showers. The race is 25 miles over roads in south Hertfordshire that I often ride at the weekends. So I thought I’d have a go. You need to be a member of a cycling club to enter a TT, [...]]]></description>
			<content:encoded><![CDATA[<p>I’d  read about the Hardriders 25 in Tim Hilton’s One More Kilometre and We’re in the Showers. The race is 25 miles over roads in south Hertfordshire that I often ride at the weekends. So I thought I’d have a go. You need to be a member of a cycling club to enter a TT, but that is easy enough. After an enjoyable club run to West Wycombe, I joined the Gregarios Superclub Ciclista (£15) and entered.</p>
<p>The Hardriders 25 is pretty hard. The first five miles or so takes you over three steep inclines. And it’s kind of up and down from there on. Rarely flat. No worries, I did a few practice runs.  However, on the day, owing to some roadworks, the early part of the course was excluded, making it a Hardriders 19 – or Almost-as-Hardriders 19.</p>
<p>A time trial feels like a very British happening. A kindly lady gives you your race number, old gents put the times on a big board and you get a free cup of tea at the end. You have to pay if you want cake (I did). Just to complete the eccentricity, there is this thing called Standard Vets Time – the time you are expected to do for your age. From start to finish this race was superbly organised by the North Road Riders Cycling Club.</p>
<p>You queue to get the start line in single file, race number order. Super carbon TT bikes are all around. “Welcome to the arms race,” says one racer to a newcomer. I creep forward on my steel road bike to the line and decline the marshal’s offer to hold me up – as track riders are.</p>
<p>No drafting is allowed in a time trial, you have to do it on your own. They even separate club mates in the starting order in case you’re tempted. TTs are sometimes called the race of truth.  The truth is it’s a mad dash, but for 25 miles I thought I could bear it. Well, when the results went up on the big board, I found out I didn&#8217;t win the Lantern Rouge, a £5 booby prize for coming last. In fact I came 66th out of the 69 entrants. For me the truth was a 1:04:26 time and a fair bit of fun.</p>
<p>I don’t think I’ll get an aero bike and enter the arms race, but I would like to make this local time trial part of my annual fixture list.</p>
<p>– David Shannon</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cycleconfident.com/2011/05/25/my-first-time-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightrider Event- Saturday 11th June 2011</title>
		<link>http://blog.cycleconfident.com/2011/04/25/nightrider-event-saturday-11th-june-2011/</link>
		<comments>http://blog.cycleconfident.com/2011/04/25/nightrider-event-saturday-11th-june-2011/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:42:22 +0000</pubDate>
		<dc:creator>cycleconfident</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cycleconfident.com/?p=110</guid>
		<description><![CDATA[The London Nightride is on the 11th June and takes you on a 100km route  past over fifty of London’s most famous landmarks including Tower Bridge, a deserted City of London, Canary Wharf, The London Eye, Hampstead Heath, Piccadilly Circus, the House of Parliament and Buckingham Palace. Places are full, however, one of our recent [...]]]></description>
			<content:encoded><![CDATA[<p>The London Nightride is on the 11th June and takes you on a 100km route  past over fifty of London’s most famous landmarks including Tower  Bridge, a deserted City of London, Canary Wharf, The London Eye,  Hampstead Heath, Piccadilly Circus, the House of Parliament and  Buckingham Palace.</p>
<p>Places are full, however, one of our recent trainees has two spare places available if you are willing to support and ride for the charity Vital for Children. Entry has to be confirmed by 29th April so act fast!</p>
<p>For more information visit their <a title="Vital for Children" href="http://vitalforchildren.org/get.involved/future.events/" target="_blank">website</a> or contact Yvonne directly at yvonne.neuman@vitalforchildren.org</p>
<p>Have a great ride!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cycleconfident.com/2011/04/25/nightrider-event-saturday-11th-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help save cyclists&#8217; lives</title>
		<link>http://blog.cycleconfident.com/2011/03/29/help-save-cyclists-lives/</link>
		<comments>http://blog.cycleconfident.com/2011/03/29/help-save-cyclists-lives/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:57:00 +0000</pubDate>
		<dc:creator>cycleconfident</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cycleconfident.com/?p=106</guid>
		<description><![CDATA[Tomorrow, cyclists will gather petition signatures at nine London locations to protest against preventable deaths caused by HGVs. Sites  in Westminster are Hyde Park Corner and Wellington Street. 7.30-10am and 4-7pm on Wed 30 March Come along and help support this worthwhile initiative.]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, cyclists will gather petition signatures at nine London locations to protest against preventable deaths caused by HGVs.</p>
<p>Sites  in Westminster are Hyde Park Corner and Wellington Street.</p>
<p>7.30-10am and 4-7pm on Wed 30 March</p>
<p>Come along and help support this worthwhile initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cycleconfident.com/2011/03/29/help-save-cyclists-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next generation bicycle</title>
		<link>http://blog.cycleconfident.com/2011/03/09/the-next-generation-bicycle/</link>
		<comments>http://blog.cycleconfident.com/2011/03/09/the-next-generation-bicycle/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:02:25 +0000</pubDate>
		<dc:creator>cycleconfident</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://blog.cycleconfident.com/?p=102</guid>
		<description><![CDATA[Technology has changed many things but the commodities and processes required for bicycle production over the years has remained fairly consistent. Metal (or some derivative of) and rubber combined with a skillful hand and we are pretty much there. Who would have thought Nylon and lasers could be the new way to manufacture bicycles? http://www.bbc.co.uk/news/uk-12664422 [...]]]></description>
			<content:encoded><![CDATA[<p>Technology has changed many things but the commodities and processes required for bicycle production over the years has remained fairly consistent. Metal (or some derivative of) and rubber combined with a skillful hand and we are pretty much there. Who would have thought Nylon and lasers could be the new way to manufacture bicycles?</p>
<p><a title="BBC Link" href="http://www.bbc.co.uk/news/uk-12664422" target="_blank">http://www.bbc.co.uk/news/uk-12664422</a></p>
<p>The goal posts are always changing, who knows what we&#8217;ll be riding in the next decade!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cycleconfident.com/2011/03/09/the-next-generation-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are we cycling?</title>
		<link>http://blog.cycleconfident.com/2011/01/07/where-are-we-cycling/</link>
		<comments>http://blog.cycleconfident.com/2011/01/07/where-are-we-cycling/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 10:18:07 +0000</pubDate>
		<dc:creator>cycleconfident</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://blog.cycleconfident.com/?p=97</guid>
		<description><![CDATA[Boris&#8217;s bikes have now provided keen cyclists with over 1million journeys in the capital, but where are they all going? TfL commissioned this map which shows the first 1 million flows by the London Cycle Hire scheme. If nothing else it looks pretty! Happy new Year to all!]]></description>
			<content:encoded><![CDATA[<p>Boris&#8217;s bikes have now provided keen cyclists with over 1million journeys in the capital, but where are they all going?</p>
<p>TfL commissioned this <a href="http://www.steerdaviesgleave.com/news-and-insights/cat/industry-insights/first-million-barclays-cycle-fire-trips-visualised/" target="_blank">map</a> which shows the first 1 million flows by the London Cycle Hire scheme. If nothing else it looks pretty!</p>
<p>Happy new Year to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cycleconfident.com/2011/01/07/where-are-we-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

